Usage statistics for cbjdiffusion.fr

Summary Period: October 2019
Generated 01-Nov-2019 00:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 316
Total Files 37
Total Pages 264
Total Visits 148
Total KBytes 54
Total Unique Sites 150
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 64
. Avg Max
Hits per Hour 0 109
Hits per Day 10 117
Files per Day 1 4
Pages per Day 8 106
Sites per Day 4 16
Visits per Day 4 15
KBytes per Day 2 9
Hits by Response Code
Code 200 - OK 11.71% 37
Code 302 - Found 88.29% 279

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 9 2.85% 2 5.41% 7 2.65% 7 4.73% 8 5.33% 3 5.68%
2 21 6.65% 4 10.81% 11 4.17% 9 6.08% 10 6.67% 9 16.85%
3 8 2.53% 1 2.70% 7 2.65% 6 4.05% 7 4.67% 1 1.49%
4 9 2.85% 3 8.11% 6 2.27% 5 3.38% 6 4.00% 4 6.88%
5 20 6.33% 2 5.41% 18 6.82% 15 10.14% 16 10.67% 3 6.08%
6 5 1.58% 0 0.00% 5 1.89% 5 3.38% 5 3.33% 0 0.11%
7 7 2.22% 0 0.00% 7 2.65% 7 4.73% 7 4.67% 0 0.15%
8 10 3.16% 3 8.11% 7 2.65% 6 4.05% 8 5.33% 2 4.19%
9 7 2.22% 2 5.41% 5 1.89% 5 3.38% 6 4.00% 3 5.61%
10 7 2.22% 1 2.70% 6 2.27% 6 4.05% 7 4.67% 1 1.49%
11 8 2.53% 2 5.41% 6 2.27% 6 4.05% 6 4.00% 4 8.34%
12 7 2.22% 1 2.70% 6 2.27% 6 4.05% 7 4.67% 1 1.53%
13 11 3.48% 4 10.81% 7 2.65% 7 4.73% 10 6.67% 4 8.34%
14 9 2.85% 1 2.70% 8 3.03% 8 5.41% 9 6.00% 1 1.60%
15 5 1.58% 1 2.70% 4 1.52% 4 2.70% 5 3.33% 1 1.46%
16 7 2.22% 1 2.70% 6 2.27% 6 4.05% 6 4.00% 2 4.26%
17 7 2.22% 1 2.70% 6 2.27% 6 4.05% 6 4.00% 2 4.26%
18 11 3.48% 4 10.81% 7 2.65% 7 4.73% 10 6.67% 4 6.99%
19 117 37.03% 2 5.41% 106 40.15% 8 5.41% 7 4.67% 5 8.45%
20 17 5.38% 1 2.70% 16 6.06% 7 4.73% 7 4.67% 2 4.59%
21 6 1.90% 1 2.70% 5 1.89% 5 3.38% 6 4.00% 1 1.49%
22 5 1.58% 0 0.00% 5 1.89% 4 2.70% 4 2.67% 0 0.15%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.32% 0 0.00% 1 0.38% 1 0.68% 1 0.67% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.32% 0 0.00% 1 0.38% 1 0.68% 1 0.67% 0 0.00%
31 1 0.32% 0 0.00% 1 0.38% 1 0.68% 1 0.67% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 1.90% 0 2 5.41% 0 4 1.52% 0 2 2.84%
2 0 15 4.75% 0 2 5.41% 0 13 4.92% 0 5 8.70%
3 0 8 2.53% 0 4 10.81% 0 4 1.52% 0 4 6.96%
4 0 11 3.48% 0 4 10.81% 0 7 2.65% 0 7 13.94%
5 0 8 2.53% 0 3 8.11% 0 5 1.89% 0 5 9.72%
6 0 7 2.22% 0 2 5.41% 0 5 1.89% 0 3 5.64%
7 0 15 4.75% 0 1 2.70% 0 14 5.30% 0 2 4.48%
8 1 31 9.81% 0 4 10.81% 0 27 10.23% 0 5 8.42%
9 0 11 3.48% 0 3 8.11% 0 8 3.03% 0 4 7.10%
10 0 16 5.06% 0 3 8.11% 0 13 4.92% 0 4 7.14%
11 0 5 1.58% 0 0 0.00% 0 5 1.89% 0 0 0.15%
12 0 10 3.16% 0 2 5.41% 0 8 3.03% 0 3 5.75%
13 0 5 1.58% 0 0 0.00% 0 5 1.89% 0 0 0.18%
14 0 3 0.95% 0 1 2.70% 0 2 0.76% 0 1 1.39%
15 0 7 2.22% 0 0 0.00% 0 7 2.65% 0 0 0.18%
16 3 112 35.44% 0 0 0.00% 3 103 39.02% 0 0 0.07%
17 0 2 0.63% 0 0 0.00% 0 2 0.76% 0 0 0.07%
18 0 13 4.11% 0 1 2.70% 0 12 4.55% 0 1 1.79%
19 0 4 1.27% 0 1 2.70% 0 3 1.14% 0 1 1.42%
20 0 4 1.27% 0 0 0.00% 0 4 1.52% 0 0 0.04%
21 0 5 1.58% 0 1 2.70% 0 4 1.52% 0 1 1.42%
22 0 9 2.85% 0 1 2.70% 0 8 3.03% 0 1 1.57%
23 0 9 2.85% 0 2 5.41% 0 1 0.38% 0 6 11.02%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 35 11.08% 48 88.69% /robots.txt
2 1 0.32% 4 6.91% /js/ajax.js
3 1 0.32% 0 0.00% /sitemap.xml

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 35 11.08% 48 88.69% /robots.txt
2 1 0.32% 4 6.91% /js/ajax.js
3 1 0.32% 0 0.00% /sitemap.xml

Top 30 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 108 34.18% 0 0.00% 0 0.00% 1 0.68% 185.81.156.38
2 10 3.16% 5 13.51% 11 20.75% 5 3.38% 37-9-113-141.spider.yandex.com
3 10 3.16% 0 0.00% 0 0.36% 1 0.68% scanner1.ispsystem.net
4 7 2.22% 1 2.70% 4 6.91% 0 0.00% ip-192-169-197-81.ip.secureserver.net
5 4 1.27% 0 0.00% 0 0.00% 2 1.35% 179-180-172-163.rev.cloud.scaleway.com
6 4 1.27% 2 5.41% 4 8.23% 2 1.35% 185.6.8.3
7 3 0.95% 0 0.00% 0 0.11% 3 2.03% 127-109-15-51.rev.cloud.scaleway.com
8 3 0.95% 0 0.00% 0 0.11% 1 0.68% 62-210-83-78.rev.poneytelecom.eu
9 3 0.95% 0 0.00% 0 0.11% 1 0.68% ec2-34-203-37-48.compute-1.amazonaws.com
10 3 0.95% 0 0.00% 0 0.00% 3 2.03% proxy-web-164.prestashop.net
11 3 0.95% 0 0.00% 0 0.00% 3 2.03% wfr25.gw-tdata1.laz.prestashop.net
12 2 0.63% 0 0.00% 0 0.00% 1 0.68% 167.99.187.66
13 2 0.63% 0 0.00% 0 0.07% 1 0.68% 178-154-200-16.spider.yandex.com
14 2 0.63% 1 2.70% 2 4.11% 1 0.68% 216.244.66.240
15 2 0.63% 1 2.70% 2 4.15% 1 0.68% 37-9-113-57.spider.yandex.com
16 2 0.63% 0 0.00% 0 0.07% 1 0.68% 79.69.207.77.rev.sfr.net
17 2 0.63% 1 2.70% 1 1.39% 1 0.68% crawl-66-249-66-195.googlebot.com
18 2 0.63% 1 2.70% 1 1.39% 1 0.68% crawl-66-249-73-130.googlebot.com
19 2 0.63% 1 2.70% 1 1.39% 1 0.68% crawl26.bl.semrush.com
20 2 0.63% 1 2.70% 1 1.39% 1 0.68% ec2-3-81-230-76.compute-1.amazonaws.com
21 2 0.63% 1 2.70% 2 4.15% 1 0.68% ipv4-64-246-165-150.greenhousedata.net
22 2 0.63% 2 5.41% 1 2.70% 0 0.00% msnbot-157-55-39-23.search.msn.com
23 2 0.63% 0 0.00% 0 0.07% 2 1.35% p024eac.tokyff01.ap.so-net.ne.jp
24 2 0.63% 1 2.70% 2 4.15% 1 0.68% sa071.saturn.dedi.server-hosting.expert
25 2 0.63% 1 2.70% 2 4.15% 1 0.68% sa413.saturn.dedi.server-hosting.expert
26 2 0.63% 1 2.70% 2 4.15% 1 0.68% static.139.69.251.148.clients.your-server.de
27 2 0.63% 1 2.70% 2 4.15% 1 0.68% vmi224822.contaboserver.net
28 2 0.63% 0 0.00% 0 0.00% 2 1.35% wfr13.gw-tdata1.laz.prestashop.net
29 2 0.63% 0 0.00% 0 0.00% 2 1.35% wfr17.gw-tdata1.laz.prestashop.net
30 2 0.63% 0 0.00% 0 0.00% 2 1.35% wfr22.gw-tdata1.laz.prestashop.net

Top 10 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 3.16% 5 13.51% 11 20.75% 5 3.38% 37-9-113-141.spider.yandex.com
2 4 1.27% 2 5.41% 4 8.23% 2 1.35% 185.6.8.3
3 7 2.22% 1 2.70% 4 6.91% 0 0.00% ip-192-169-197-81.ip.secureserver.net
4 2 0.63% 1 2.70% 2 4.15% 1 0.68% 37-9-113-57.spider.yandex.com
5 2 0.63% 1 2.70% 2 4.15% 1 0.68% ipv4-64-246-165-150.greenhousedata.net
6 2 0.63% 1 2.70% 2 4.15% 1 0.68% sa071.saturn.dedi.server-hosting.expert
7 2 0.63% 1 2.70% 2 4.15% 1 0.68% sa413.saturn.dedi.server-hosting.expert
8 2 0.63% 1 2.70% 2 4.15% 1 0.68% static.139.69.251.148.clients.your-server.de
9 2 0.63% 1 2.70% 2 4.15% 1 0.68% vmi224822.contaboserver.net
10 1 0.32% 1 2.70% 2 4.11% 0 0.00% 216.173.66.50

Top 2 of 3 Total Referrers
# Hits Referrer
1 307 97.15% - (Direct Request)
2 2 0.63% https://www.google.com/

Top 15 of 64 Total User Agents
# Hits User Agent
1 108 34.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
2 23 7.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 17 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 14 4.43% Go-http-client/1.1
5 13 4.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 12 3.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
7 11 3.48% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 8 2.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 7 2.22% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
10 5 1.58% Dispatch/0.11.3
11 5 1.58% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 4 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 4 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 4 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 4 1.27% curl/7.52.1

Usage by Country for October 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 135 42.72% 7 18.92% 14 26.32% Unresolved/Unknown
2 118 37.34% 26 70.27% 29 53.34% Commercial (com)
3 53 16.77% 3 8.11% 9 15.90% Network (net)
4 4 1.27% 0 0.00% 0 0.15% European Union
5 3 0.95% 1 2.70% 2 4.19% Germany
6 2 0.63% 0 0.00% 0 0.07% Japan
7 1 0.32% 0 0.00% 0 0.04% France


Generated by Webalizer Version 2.23